Downloads
Please send a request to om@intellvisions.com to access below downloads.
MS PowerPoint Presentations |
File Type |
Downloads |
|
| OptiQ | MS PowerPoint | File Size 7.50 MB | |
| iwatch | MS PowerPoint | File Size 2.17 MB | |
| iserve | MS PowerPoint | File Size 2.78 MB | |
| iserve (Bill Payment Terminal) | MS PowerPoint | File Size 1.32 MB | |
| iserve (Self Banking Terminal) | MS PowerPoint | File Size 1.75 MB | |
| Insight | MS PowerPoint | File Size 4.17 MB | |
| Experia | MS PowerPoint | File Size 3.78 MB | |
e-Brochures |
File Type |
Downloads |
|
| Company Profile | Adobe PDF | File Size 2.81 MB | |
| OptiQ | Adobe PDF | File Size 3.12 MB | |
| iwatch | Adobe PDF | File Size 1.52 MB | |
| iserve | Adobe PDF | File Size 3.81 MB | |
| Insight | Adobe PDF | File Size 1.52 MB | |
| Experia | Adobe PDF | File Size 2.50 MB | |
| icube | Adobe PDF | File Size 1.63 MB | |
| Thermal Printers | Adobe PDF | File Size 234 KB | |
Video Presentations |
File Type |
Downloads |
|
| Company Profile | zip | File Size 9.21 MB | |
| OptiQ | zip | File Size 24.7 MB | |
| iwatch | zip | File Size 18.3 MB | |
| iserve | zip | File Size 11.3 MB | |
| Insight | zip | File Size 13.3 MB | |
| Experia | zip | File Size 5.37 MB | |
| icube | zip | File Size 15.3 MB | |
Case Studies/Newsletters |
File Type |
Downloads |
|
| Experia | |||
| Al-Hilal Bank | Adobe PDF | File Size 2.50 MB | |
| HSBC | Adobe PDF | File Size 1.52 MB | |
| OptiQ | |||
| Axiom Telecom | Adobe PDF | File Size 79.9 KB | |
| du Telecom | Adobe PDF | File Size 251 KB | |
| Emirates-NBD | Adobe PDF | File Size 117 KB | |
| HSBC | Adobe PDF | File Size 206 KB | |
| ICICI Bank | Adobe PDF | File Size 97.4 KB | |
| Indian Railways | Adobe PDF | File Size 86.8 KB | |
| RTA | Adobe PDF | File Size 137 KB | |
| Vodafone | Adobe PDF | File Size 71.8 KB | |
| iwatch | |||
| ICICI Bank | Adobe PDF | File Size 92.3 KB | |
| iserve | |||
| Vodafone | Adobe PDF | File Size 94.9 KB | |